L-C192XXXX – 1.6×0.8×0.4mm Surface Mount Device LED (0603)

Part No. Chip Lens
Color
Wave
Length
λD (nm)
Electro-optical characteristics View
Angle
(deg.)
Data
Sheet
Raw
Material
Emitted
Color
VF(V)20mA IV(mcd)20mA
Typ. Max. Typ.
L-C192KRCT AlInGaP Super Red Water Clear 631 1.9 2.4 90 130°
L-C192KFCT AlInGaP Super Amber Water Clear 605 2.0 2.4 100 130°
L-C192KYCT AlInGaP Super Amber Water Clear 590 2.05 2.4 70 130°
L-C192KGCT AlInGaP Super Yellow Green Water Clear 570 2.05 2.4 30 130°
L-C192JGCT AlInGaP Super Yellow Green Water Clear 570 2.05 2.3 30 130°
L-C192LGCT InGaN Ultra Green Water Clear 525 3.1 3.4 300 130°
L-C192LBCT InGaN Blue Water Clear 470 3.3 3.6 100 130°
L-C192TBCT (5mA) InGaN Blue Water Clear 470 2.8 3.1 16 130°
L-C192TBZ-XX (5mA) InGaN Blue Water Clear 470 2.8 3.1 16 130°
L-C192WDT (5mA) InGaN Cool White Light Yellow Diffused X:0.3
Y:0.3
2.8 3.2 150 130°
L-C192WZDT-JD InGaN Cool White Light Yellow Diffused X:0.3
Y:0.3
3.1 3.4 320 130°